Features:
Image Sensor | 640×480 CMOS |
Lighting | White LED(6500K) |
2D | QR Code, Data Matrix,PDF417,Aztec code,Maxicode,etc. |
1D | UPC-A,UPC-E,EAN-8,EAN-13,Code 128, Code 39,Code 93,Code 11,Interleaved 2of 5,industrial 2 of 5,Matrix 2 of 5,Standard 2 of 5,Coda bar,MSI Plessey,GS1,etc. |
Scanning Resolution | ≥3.9mil |
Contrast | ≥25% |
Motion Tolerancce | ≥200cm/s |
Dimensions(mm) | 173.3mm x 82.2mmx 69.8mm |
Weight | 220g |
Working Voltage | 5V±10% |
Copyright © 2020 MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
All Rights Reserved