Hot Sale Barcode Scanner Engine 1D 2D QR Cmos Mini Usb Barcode Scanner Module MS-QP1612
1、Bar Code Reader Cable Desktop 2D Image Price Checker Barcode Scanner For Cash Register
2、1D 2D Wireless Desktop Barcode Scanner QR Reader Screen Platform for POS PC Supermarket Bookstore Retail Mall
3、1D 2D Desktop Barcode Scanner Platform USB Wired Omnidirectional Price Checker Bar Code Reader For Supermarkets
4、Nice price High Resolution Good Quality Barcode Scanner Module 1d 2d Barcode Scan Module
5、Scanning distance WeChat, Alipay payment barcode 10-110cm, extremely fast long-distance scanning
6、2024 New 2D QR Code Barcode Scanner Desktop Handsfree Table top code reader with ultra high performance
| operating system | Compatible with Windows, Android, and Linux systems | |
image sensor | 640×480 Pixels | ||
lighting | White LED (4000K) | ||
Reading code system | 2D | EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、 Code39、 Code93、CodaBar、QR Code、PDF417、 DataMatrix | |
1D | Interleaved 2 of 5、Industrial 25、Matrix 2 of 5、Code11、 MSI Plessey 、RSS-14、RSS-Limited、RSS Expanded | ||
Reading accuracy* | ≥10mil(QR) | ||
Typical Reading Depth of Field* | |||
WeChat payment code (QR code 2.3 * 2.23cm) | 0-270mm | ||
Contrast contrast* | ≥25% | ||
Barcode sensitivity** | Tilt ± 60 °, deflection ± 60 °, rotation 360 ° | ||
Field of view angle | Horizontal 53 °, vertical 41 ° | ||
scanning speed | 98 times/second | ||
Mechanical/Electrical Parameters | communication interface | Supports two communication methods: USB-HID and USB virtual serial port | |
USB HID-KBW(default) | |||
Appearance size (mm) | 130mm L*109mm W*111.5mm H | ||
weight | 235g | ||
input voltage | 5VDC | ||
current | 450mA | ||
Environmental parameters | working temperature | -20℃~+55℃ | |
Storage temperature | -40℃~+70℃ | ||
Working humidity | 5%~95%(No condensation) | ||
packing | inventory | Scan code box (with cable) * 1, | |
Instruction manual * 1 |
MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED:FLAT/RM 205C 2/F KWONG ON BANK MONGKOK BRANCH BUILDING,
728-730 NATHAN ROAD MONG KOK KL
HONGKONG
Hunan Masung Information Technology Co.,ltd.:No.66, Section 1,Tengfei Road, Wangcheng Economic and Technological
Development Zone, Changsha,
China
Shenzhen Masung Intelligent Equipment Co., Ltd., /Shenzhen Masung Technology Co., Ltd.
: 701, Building 11, No. 8, Golf Avenue, Guangpei Community, Guanlan Street, Longhua District, Shenzhen, China
+86-18033404070 COCO
Copyright © 2020MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
All Rights Reserved