Welcome to MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
Availability: | |
---|---|
Quantity: | |
MS-72CJ-HPS
MASUNG
Image sensor | 640×480 Pixels |
lighting | 617nm red LED |
2D | PPDF417,MicroPDF417,DataMatrix,Maxicode,QRCode,MicroQR,A ztec,Hanxin,etc. |
1D | UPC,EAN,Code128,Code39,Code93,Code11,Matrix2of5,Interleav ed2of5,Codabar,MSIPlessey,GS1DataBar,ChinaPostal,KoreanPosta l,etc. |
Reading accuracy* | ≥ 4 mil Code39 |
communication interface | RS232,USB,USB COM |
Appearance size (mm) | 93mm×113mm×40mm |
weight | 175g |
input voltage | 5V±10%DC |
working temperature | -30℃~+60℃ |
Image sensor | 640×480 Pixels |
lighting | 617nm red LED |
2D | PPDF417,MicroPDF417,DataMatrix,Maxicode,QRCode,MicroQR,A ztec,Hanxin,etc. |
1D | UPC,EAN,Code128,Code39,Code93,Code11,Matrix2of5,Interleav ed2of5,Codabar,MSIPlessey,GS1DataBar,ChinaPostal,KoreanPosta l,etc. |
Reading accuracy* | ≥ 4 mil Code39 |
communication interface | RS232,USB,USB COM |
Appearance size (mm) | 93mm×113mm×40mm |
weight | 175g |
input voltage | 5V±10%DC |
working temperature | -30℃~+60℃ |
MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED:FLAT/RM 205C 2/F KWONG ON BANK MONGKOK BRANCH BUILDING,
728-730 NATHAN ROAD MONG KOK KL
HONGKONG
Hunan Masung Information Technology Co.,ltd.:No.66, Section 1,Tengfei Road, Wangcheng Economic and Technological
Development Zone, Changsha,
China
Shenzhen Masung Intelligent Equipment Co., Ltd., /Shenzhen Masung Technology Co., Ltd.
: 701, Building 11, No. 8, Golf Avenue, Guangpei Community, Guanlan Street, Longhua District, Shenzhen, China
+86-18033404070 COCO
Copyright © 2020MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
All Rights Reserved