Welcome to MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
Availability: | |
---|---|
Quantity: | |
MS-NP80C
MASUNG
heavy duty photo printer 80mm kiosk EPSON thermal printer head 80mm kiosk thermal sticker printer android kiosk printer
kiosk banking printer kiosk label printer kiosk printer for vending machine kiosk printer module kiosk printer presenter
MS-NP80C kiosk thermal label printer kiosk thermal printer modules masung kiosk printer outdoor kiosk printer receipt printer for kiosk
Module | MS-NP80C | |||
Control board | MS-NP80C -3 | |||
Thermal printer head | Brand name: AOI | |||
Auto cutter | Brand name: OYANE | |||
Printing | Printing method | Thermal dot line | ||
Dots | 640dots | |||
Speed | 250mm/s (max) | |||
Printing width | 80mm (max) | |||
Paper width | 60/80/82.5 mm | |||
Paper thickness | 0.06~0.2 mm | |||
Paper loading | Easy loading ( horizontal 180°) | |||
Cutting method | Full | |||
Print head life | 100KM | |||
Printing format | inverse、underline、italic、bold | |||
Cutter life | 60μm paper | 1,000,000 cuts | ||
200μm paper | 500,000 cuts | |||
Baud rate | 9600、19200、38400、115200 | |||
Font | ASCII | 9*17、12*24 | ||
Chinese | 24*24dots | |||
Detection | TPH temperature | Temperature sensor | ||
Mechanism open detection | Micro switch | |||
Paper presence detection | Mechanical sensor | |||
Ticket out detection | ||||
Paper near end detection | Photo-interrupter | |||
Black mark detection | ||||
Paper cutting detection | ||||
Paper retracting detection | ||||
Conditions | Power supply | DC24±10% V | ||
Load current | 1.5A continuous 61mA Standby 3.2 A Peak | |||
Interfaces | RS232、USB | |||
Paper | Paper type | Thermal paper roll | ||
Recommended paper type | KANZAN KF50 KP460 MITSUBISHIPG5075 TL4000 | |||
Environment | operating temperature | -10~60℃(no condensation) | ||
operating humidity | 20%~80%RH(40℃,85%RH) | |||
Storage temperature | -20~70℃(no condensation) | |||
Storage humidity | 10%~90%RH(50℃,90%RH) | |||
Dimension | Paper holder 45° upward ( 150mm paper roll) | L*W*H=328*122.3*163 mm | ||
Paper holder horizontal (150 mm paper roll) | L*W*H=355*122.3*288 mm | |||
Paper roll vertical (150 mm paper roll) | L*W*H=196*122.3*288 mm | |||
Weight | Approx 1.49kg(without paper roll ) |
heavy duty photo printer 80mm kiosk EPSON thermal printer head 80mm kiosk thermal sticker printer android kiosk printer
kiosk banking printer kiosk label printer kiosk printer for vending machine kiosk printer module kiosk printer presenter
MS-NP80C kiosk thermal label printer kiosk thermal printer modules masung kiosk printer outdoor kiosk printer receipt printer for kiosk
Module | MS-NP80C | |||
Control board | MS-NP80C -3 | |||
Thermal printer head | Brand name: AOI | |||
Auto cutter | Brand name: OYANE | |||
Printing | Printing method | Thermal dot line | ||
Dots | 640dots | |||
Speed | 250mm/s (max) | |||
Printing width | 80mm (max) | |||
Paper width | 60/80/82.5 mm | |||
Paper thickness | 0.06~0.2 mm | |||
Paper loading | Easy loading ( horizontal 180°) | |||
Cutting method | Full | |||
Print head life | 100KM | |||
Printing format | inverse、underline、italic、bold | |||
Cutter life | 60μm paper | 1,000,000 cuts | ||
200μm paper | 500,000 cuts | |||
Baud rate | 9600、19200、38400、115200 | |||
Font | ASCII | 9*17、12*24 | ||
Chinese | 24*24dots | |||
Detection | TPH temperature | Temperature sensor | ||
Mechanism open detection | Micro switch | |||
Paper presence detection | Mechanical sensor | |||
Ticket out detection | ||||
Paper near end detection | Photo-interrupter | |||
Black mark detection | ||||
Paper cutting detection | ||||
Paper retracting detection | ||||
Conditions | Power supply | DC24±10% V | ||
Load current | 1.5A continuous 61mA Standby 3.2 A Peak | |||
Interfaces | RS232、USB | |||
Paper | Paper type | Thermal paper roll | ||
Recommended paper type | KANZAN KF50 KP460 MITSUBISHIPG5075 TL4000 | |||
Environment | operating temperature | -10~60℃(no condensation) | ||
operating humidity | 20%~80%RH(40℃,85%RH) | |||
Storage temperature | -20~70℃(no condensation) | |||
Storage humidity | 10%~90%RH(50℃,90%RH) | |||
Dimension | Paper holder 45° upward ( 150mm paper roll) | L*W*H=328*122.3*163 mm | ||
Paper holder horizontal (150 mm paper roll) | L*W*H=355*122.3*288 mm | |||
Paper roll vertical (150 mm paper roll) | L*W*H=196*122.3*288 mm | |||
Weight | Approx 1.49kg(without paper roll ) |
MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED:FLAT/RM 205C 2/F KWONG ON BANK MONGKOK BRANCH BUILDING,
728-730 NATHAN ROAD MONG KOK KL
HONGKONG
Hunan Masung Information Technology Co.,ltd.:No.66, Section 1,Tengfei Road, Wangcheng Economic and Technological
Development Zone, Changsha,
China
Shenzhen Masung Intelligent Equipment Co., Ltd., /Shenzhen Masung Technology Co., Ltd.
: 701, Building 11, No. 8, Golf Avenue, Guangpei Community, Guanlan Street, Longhua District, Shenzhen, China
+86-18033404070 COCO
Copyright © 2020MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
All Rights Reserved