Welcome to MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
Availability: | |
---|---|
Quantity: | |
MS-SP701
MASUNG
Model | MS-SP701 | |
Mechanism | Printing method | Thermal dot line |
Dot numbers(dots/line) | 384 dots/line | |
Resolution (dots/mm) | 8 dot/mm | |
Printing speed(mm/s)max | 80 | |
Paper width(mm) | 58 | |
Printing width(mm) | 48 | |
Roll diameter max | Φ50mm | |
Paper thickness | 60~80 μm | |
Paper loading method | Easy loading | |
Auto cutting | No | |
sensor | Printer head | thermistor |
Paper end | Photo interrupter | |
Power feature | Working voltage(Vp) | 5V~8.5V |
Power consumption | 2.8A(average) | |
Peak current | 4.64A | |
Environment | Working temperature | 0~50℃ |
Working humidity | 10~90%RH | |
Storage temperature | -20~60℃ | |
Storage humidity | 5~95%RH | |
Reliability | Pulse | 100,000,000 |
Printing length(km) | Over 100 | |
Property | Dimension | 76.6*73.6*54.8mm |
Weight | 0.5kg | |
Support | Interface | RS-232/TTL/USB |
Commands | ESC/POS | |
Driver | Windows/Linux/Android |
Application
Cash register; handheld terminals; measuring instruments and analyzers; mobile printers; weighing scales; medical devices; vehicle mounted recorder and more
Model | MS-SP701 | |
Mechanism | Printing method | Thermal dot line |
Dot numbers(dots/line) | 384 dots/line | |
Resolution (dots/mm) | 8 dot/mm | |
Printing speed(mm/s)max | 80 | |
Paper width(mm) | 58 | |
Printing width(mm) | 48 | |
Roll diameter max | Φ50mm | |
Paper thickness | 60~80 μm | |
Paper loading method | Easy loading | |
Auto cutting | No | |
sensor | Printer head | thermistor |
Paper end | Photo interrupter | |
Power feature | Working voltage(Vp) | 5V~8.5V |
Power consumption | 2.8A(average) | |
Peak current | 4.64A | |
Environment | Working temperature | 0~50℃ |
Working humidity | 10~90%RH | |
Storage temperature | -20~60℃ | |
Storage humidity | 5~95%RH | |
Reliability | Pulse | 100,000,000 |
Printing length(km) | Over 100 | |
Property | Dimension | 76.6*73.6*54.8mm |
Weight | 0.5kg | |
Support | Interface | RS-232/TTL/USB |
Commands | ESC/POS | |
Driver | Windows/Linux/Android |
Application
Cash register; handheld terminals; measuring instruments and analyzers; mobile printers; weighing scales; medical devices; vehicle mounted recorder and more
MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED:FLAT/RM 205C 2/F KWONG ON BANK MONGKOK BRANCH BUILDING,
728-730 NATHAN ROAD MONG KOK KL
HONGKONG
Hunan Masung Information Technology Co.,ltd.:No.66, Section 1,Tengfei Road, Wangcheng Economic and Technological
Development Zone, Changsha,
China
Shenzhen Masung Intelligent Equipment Co., Ltd., /Shenzhen Masung Technology Co., Ltd.
: 701, Building 11, No. 8, Golf Avenue, Guangpei Community, Guanlan Street, Longhua District, Shenzhen, China
+86-18033404070 COCO
Copyright © 2020MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
All Rights Reserved