Welcome to MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
Availability: | |
---|---|
Quantity: | |
MS-BL58
MASUNG
Model | MS-BL58 | |
| way of print | Line thermal printing |
Printable points | 8 points/mm(203dpi) 384dots/line | |
Resolution | H8dots/mm V16dots/mm | |
print speed | 100mm/s(max) | |
Paper width | 58mm±0.5 | |
Print width | 48mm | |
Outside diameter of paper roll | Φ80mm(max) | |
Paper thickness | 60~80μm | |
Paper feeding method | Easy loading paper | |
Paper cutting mode | Full half cut/hand tear cut paper (optional) | |
Detection | Temperature of print head | Thermistor inductor |
Paper shortage detection | photosensor | |
average current | 12V/2A | |
peak point current | 5A | |
Environment | operating temperature | -10~50℃ |
Operating humidity | 20~85%RH(No condensation) | |
storage temperature | -20~70℃ | |
Storage humidity | 5~95%RH(No condensation) | |
Print length | 50km | |
size | W125mm * D161mm * H111.39mm | |
Weight | 0.85kg(Paper roll excluded) | |
Support | Communication interface type | Bluetooth、wifi、2G、USB、cashbox |
Model | MS-BL58 | |
| way of print | Line thermal printing |
Printable points | 8 points/mm(203dpi) 384dots/line | |
Resolution | H8dots/mm V16dots/mm | |
print speed | 100mm/s(max) | |
Paper width | 58mm±0.5 | |
Print width | 48mm | |
Outside diameter of paper roll | Φ80mm(max) | |
Paper thickness | 60~80μm | |
Paper feeding method | Easy loading paper | |
Paper cutting mode | Full half cut/hand tear cut paper (optional) | |
Detection | Temperature of print head | Thermistor inductor |
Paper shortage detection | photosensor | |
average current | 12V/2A | |
peak point current | 5A | |
Environment | operating temperature | -10~50℃ |
Operating humidity | 20~85%RH(No condensation) | |
storage temperature | -20~70℃ | |
Storage humidity | 5~95%RH(No condensation) | |
Print length | 50km | |
size | W125mm * D161mm * H111.39mm | |
Weight | 0.85kg(Paper roll excluded) | |
Support | Communication interface type | Bluetooth、wifi、2G、USB、cashbox |
MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED:FLAT/RM 205C 2/F KWONG ON BANK MONGKOK BRANCH BUILDING,
728-730 NATHAN ROAD MONG KOK KL
HONGKONG
Hunan Masung Information Technology Co.,ltd.:No.66, Section 1,Tengfei Road, Wangcheng Economic and Technological
Development Zone, Changsha,
China
Shenzhen Masung Intelligent Equipment Co., Ltd., /Shenzhen Masung Technology Co., Ltd.
: 701, Building 11, No. 8, Golf Avenue, Guangpei Community, Guanlan Street, Longhua District, Shenzhen, China
+86-18033404070 COCO
Copyright © 2020MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
All Rights Reserved