Product Description
Fully integrated Kiosk Printer suitable for all your Kiosk, ATM, Self-service terminals & Parking system printing requirements.
With a high maximum print speed of 250 mm per second, it has the benefit of fitting in smaller cabinet spaces where it provides an Easy paper roll replacement and rear paper feed with auto load and cut feature. A clean paper path ensuring reliable ticket presentation and delivery.
Serial and USB Communication options standard in each printer, with a individual power switch for easier and safe maintenance.
Product Characteristics
1. Small compact-shelf and door mount design
2. Ultra-fast printing speed Max 250 mm/s
3. Adjustable paper width :60/80/82.5 mm
4. 80 mm or 150 mm diameter roll paper (standard)
5. Paper thickness :from 55 to 80gsm
6. Full and partial cut option
7. Label printing option
8. Smart bezel :combined anti-block &anti-drag system
9. Highly reliable cutter with MTBF 1,000,000 cuts
Data Sheet
Control board | _3_TU VER04 | ||
Thermal printer head | Brand name: AOI | ||
Auto cutter | Brand name: OYANE | ||
| Printing method | Thermal dot line | |
Dots | 640dots | ||
Speed | 250mm/s (max) | ||
Printing width | 80mm (max) | ||
Paper width | 80/82.5 mm | ||
Paper thickness | 0.06~0.2 mm | ||
Paper loading | Easy loading ( horizontal 180°) | ||
Cutting method | Full/partial | ||
Print head life | Over 50KM | ||
Printing format | inverse、underline、italic、bold | ||
Cutter life | 60μm paper | 1,000,000 cuts | |
200μm paper | 500,000 cuts | ||
Baud rate | 9600、19200、38400、115200 | ||
Font | ASCII | 9*17、12*24 | |
Chinese | 24*24dots | ||
Detection | TPH temperature | Temperature sensor | |
Mechanism open detection | Micro switch | ||
Paper near end detection | Photo-interrupter | ||
Black mark detection | |||
Paper cutting detection | |||
Paper presence detection | |||
Conditions | Power supply | DC24±10% V | |
Load current | 1.5A continuous | ||
Interfaces | RS232、USB | ||
Paper | Paper type | Thermal paper roll | |
Environment | operating temperature | -10~60℃(no condensation) | |
operating humidity | 20%~80%RH(40℃,85%RH) | ||
Storage temperature | -20~70℃(no condensation) | ||
Storage humidity | 10%~90%RH(50℃,90%RH) | ||
Dimension | Dimension | L*W*H=156*145.3*73.1mm | |
Weight | Approx 1.3kg (without paper roll ) |
MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED:FLAT/RM 205C 2/F KWONG ON BANK MONGKOK BRANCH BUILDING,
728-730 NATHAN ROAD MONG KOK KL
HONGKONG
Hunan Masung Information Technology Co.,ltd.:No.66, Section 1,Tengfei Road, Wangcheng Economic and Technological
Development Zone, Changsha,
China
Shenzhen Masung Intelligent Equipment Co., Ltd., /Shenzhen Masung Technology Co., Ltd.
: 701, Building 11, No. 8, Golf Avenue, Guangpei Community, Guanlan Street, Longhua District, Shenzhen, China
+86-18033404070 COCO
Copyright © 2020MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
All Rights Reserved