Models | MS-TU825 | |
Print Method | Linear Thermal Printing | |
Fractional | 640dots | |
Print speed | 250mm/s(max) | |
Print Width | 80mm (max) | |
Paper width | 80/82.5 mm(Optional) | |
Paper Thicknesses | 60 - 150um | |
Paper feeding method | Auto suction (180° horizontal) | |
Cutting method | Full cut, half cut | |
Print Length | 100KM | |
Print format | highlighting, underlining, italics, bold, etc. | |
Cutter life | One million times | |
Print Baud Rate | 9600、19200、38400、115200 | |
Minimum length of a single print | 80mm | |
Character | ASCII | 9*17、12*24 |
Chinese | 24*24 points | |
Sensing | Print head temperature | Temperature sensors |
Pole Lift Detection | Microswitches | |
Paper detection | Mechanical Sensors | |
Paper Out Detection | ||
Paper exhaustion test | Reflective Photoelectric Sensors | |
Black Label Test | ||
Overcutter paper inspection | ||
Slit Detection (Transmit, Receive) | Contrast Photoelectric Sensors | |
Paper tugging, jamming detection | ||
Prerequisite | Operating voltage | 24 ± 5% V |
Average current | 2A@24V (37.5% of effective print dots) | |
Peak current | 7.5A | |
Communications interface | RS232、USB | |
Thermal paper specification | Thermal paper roll (thermal layer on the outer side of the roll) | |
Environments | Operating temperatures | -10~ 50℃(no condensation) |
Operating humidity | 20% ~ 80% RH (80% RH at 40°C) | |
Storage temperature | -20 ~ 70℃(no condensation) | |
Storage humidity | 10% ~ 90%RH (90%RH at 50°C) | |
Shape Size | Lengths | Approx. 298.1mm |
Widths | Approx. 160.6mm | |
Heights | Approx. 155.3mm | |
Weights | Approx. 3.2kg (excluding paper roll) |
MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED:FLAT/RM 205C 2/F KWONG ON BANK MONGKOK BRANCH BUILDING,
728-730 NATHAN ROAD MONG KOK KL
HONGKONG
Hunan Masung Information Technology Co.,ltd.:No.66, Section 1,Tengfei Road, Wangcheng Economic and Technological
Development Zone, Changsha,
China
Shenzhen Masung Intelligent Equipment Co., Ltd., /Shenzhen Masung Technology Co., Ltd.
: 701, Building 11, No. 8, Golf Avenue, Guangpei Community, Guanlan Street, Longhua District, Shenzhen, China
+86-18033404070 COCO
Copyright © 2020MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
All Rights Reserved