MS-3200 code reader 1D/2D QR code bar code scanner for ID card and Passport MRZ scanner reader
Super large real field of view angle Desktop QR code reader 1D/2D code barcode scanner for ID card and Passport MRZ code scanner
Unique Advantages
Dimensions | 151mm x 142mm x84mm |
Weight: | 437g |
Voltage: | 5V |
Starting Current: | 470mA |
Stand-by Current: | 220mA |
Work Current: | 456mA |
Image (Pixels): | 1024 pixels (H)x 1280 pixels (V) |
Light Source: | Warm Yellow LED |
Interfaces Supported: | USB |
Motion Tolerances: | >0.4m/s |
1-D : | Codabar、Code 39、Code 32 Pharmaceutical (PARAF)、Interleaved 2 of 5、NEC 2 of 5、Code 93、Straight 2 of 5 Industial、Straight 2 of 5 IATA,Matrix 2 of 5,Code 11、Code 128、GS1-128、UPC-A、UPC-E、 EAN/JAN-8、EAN/JAN-13、MSI、GS1 DataBar Omnidirectional、GS1 DataBar Limited、GS1 DataBar Expanded、China Post(Hong Kong 2 of 5)、Korea Post |
2-D : | PDF417, QR code, MicroPDF417, Australian Post, Canada Post,Japan Post, MaxiCode, Codablock, Aztec, Dutch Post, DataMatrix, etc. |
Copyright © 2020 MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
All Rights Reserved