Welcome to MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
Availability: | |
---|---|
Quantity: | |
MS-MD80I
MASUNG
Model | MS-MD80I |
Printing Method | Thermal Dot line printing |
Paper Width | 80mm |
Printing Speed | 250 mm/s(max) |
Dot Density | 8 dots/mm |
Total Dots Per Line | 576dots/line |
Printing Width | 72mm(max) |
Paper Loading | Easy Loading |
Cutting Method | Sliding |
Cutting Conditions | Full/Partial(optional) |
Cutting Thickness | 60 - 120 um |
Cutter Life | 1000,000 times |
Out of Paper Detection | Reflective photoelectric sensor |
Print Head Temperature | Thermistor |
Working Voltage
| DC24 10% V |
Average Current | 24V/2A (Max printing dot 25%) |
Peak Current | 6.5A |
Working Temperature | -10~50 ℃ (No condensation) |
Working Humidity | 20%~85%RH (40℃: 85%RH) |
Storage Temperature | -20~60℃ (No condensation) |
Storage Humidity | 10%~90%RH (50℃: 90%RH) |
Net Weight | ~1.05kg (without paper roll) |
Interface | Serial/USB/Parallel/Ethernet/Cashbox interface(by your option) |
Mechanical Life | 100 km |
Max Paper roll diameter | 80 mm |
Dimension(W*D*H) | W132.6mm * D135mm * H133mm |
Model | MS-MD80I |
Printing Method | Thermal Dot line printing |
Paper Width | 80mm |
Printing Speed | 250 mm/s(max) |
Dot Density | 8 dots/mm |
Total Dots Per Line | 576dots/line |
Printing Width | 72mm(max) |
Paper Loading | Easy Loading |
Cutting Method | Sliding |
Cutting Conditions | Full/Partial(optional) |
Cutting Thickness | 60 - 120 um |
Cutter Life | 1000,000 times |
Out of Paper Detection | Reflective photoelectric sensor |
Print Head Temperature | Thermistor |
Working Voltage
| DC24 10% V |
Average Current | 24V/2A (Max printing dot 25%) |
Peak Current | 6.5A |
Working Temperature | -10~50 ℃ (No condensation) |
Working Humidity | 20%~85%RH (40℃: 85%RH) |
Storage Temperature | -20~60℃ (No condensation) |
Storage Humidity | 10%~90%RH (50℃: 90%RH) |
Net Weight | ~1.05kg (without paper roll) |
Interface | Serial/USB/Parallel/Ethernet/Cashbox interface(by your option) |
Mechanical Life | 100 km |
Max Paper roll diameter | 80 mm |
Dimension(W*D*H) | W132.6mm * D135mm * H133mm |
MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED:FLAT/RM 205C 2/F KWONG ON BANK MONGKOK BRANCH BUILDING,
728-730 NATHAN ROAD MONG KOK KL
HONGKONG
Hunan Masung Information Technology Co.,ltd.:No.66, Section 1,Tengfei Road, Wangcheng Economic and Technological
Development Zone, Changsha,
China
Shenzhen Masung Intelligent Equipment Co., Ltd., /Shenzhen Masung Technology Co., Ltd.
: 701, Building 11, No. 8, Golf Avenue, Guangpei Community, Guanlan Street, Longhua District, Shenzhen, China
+86-18033404070 COCO
Copyright © 2020MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
All Rights Reserved