Welcome to MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
Availability: | |
---|---|
Quantity: | |
MS-QP1612
Desktop USB Payment Box CMOS 1D 2D QR Code Barcode Scanner
Desktop Corded Qr Code Scanner Omni-Directional Platform Barcode Scanner
Desktop POS Reader 1D/2D Scanner Payment Scanning Machine with Wired USB Interface for Different Directions Supermarket Grocery
Desktop Type USB port 1D 2D Barcode Qr Code Reader convenient use omni directional barcode scanner with long range scanning
Model | MS-QP1612 |
Operating system | Compatible with Windows, Android, and Linux systems |
Image sensor | 640×480 Pixels |
lighting | White LED (4000K) |
2D | EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、 Code39、 Code93、CodaBar、QR Code、PDF417、 DataMatrix |
1D | Interleaved 2 of 5、Industrial 25、Matrix 2 of 5、Code11、 MSI Plessey 、RSS-14、RSS-Limited、RSS Expanded |
Barcode sensitivity** | Tilt ± 60 °, deflection ± 60 °, rotation 360 ° |
Scanning speed | 98 times/second |
communication interface | Supports two communication methods: USB-HID and USB virtual serial port USB HID-KBW(默认) |
Appearance size (mm) | 130mm L*109mm W*111.5mm H |
weight | 235g |
input voltage | 5VDC |
current | 450mA |
Desktop USB Payment Box CMOS 1D 2D QR Code Barcode Scanner
Desktop Corded Qr Code Scanner Omni-Directional Platform Barcode Scanner
Desktop POS Reader 1D/2D Scanner Payment Scanning Machine with Wired USB Interface for Different Directions Supermarket Grocery
Desktop Type USB port 1D 2D Barcode Qr Code Reader convenient use omni directional barcode scanner with long range scanning
Model | MS-QP1612 |
Operating system | Compatible with Windows, Android, and Linux systems |
Image sensor | 640×480 Pixels |
lighting | White LED (4000K) |
2D | EAN13、EAN8、UPC-A、UPC-E0、UPC-E1、Code128、 Code39、 Code93、CodaBar、QR Code、PDF417、 DataMatrix |
1D | Interleaved 2 of 5、Industrial 25、Matrix 2 of 5、Code11、 MSI Plessey 、RSS-14、RSS-Limited、RSS Expanded |
Barcode sensitivity** | Tilt ± 60 °, deflection ± 60 °, rotation 360 ° |
Scanning speed | 98 times/second |
communication interface | Supports two communication methods: USB-HID and USB virtual serial port USB HID-KBW(默认) |
Appearance size (mm) | 130mm L*109mm W*111.5mm H |
weight | 235g |
input voltage | 5VDC |
current | 450mA |
MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED:FLAT/RM 205C 2/F KWONG ON BANK MONGKOK BRANCH BUILDING,
728-730 NATHAN ROAD MONG KOK KL
HONGKONG
Hunan Masung Information Technology Co.,ltd.:No.66, Section 1,Tengfei Road, Wangcheng Economic and Technological
Development Zone, Changsha,
China
Shenzhen Masung Intelligent Equipment Co., Ltd., /Shenzhen Masung Technology Co., Ltd.
: 701, Building 11, No. 8, Golf Avenue, Guangpei Community, Guanlan Street, Longhua District, Shenzhen, China
+86-18033404070 COCO
Copyright © 2020MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
All Rights Reserved