Availability: | |
---|---|
Quantity: | |
MS-7710S
MASUNG
Omnidirectional barcode scanner for all 1D/2D Barcodes
2D QR Fixed Mount Barcode Scanner for kiosk terminal access control
1. Quick scanning barcodes on paper and screen
2. Smear and deformed QR codes can be read
3. Interfaces with built-in RS232, USB, TTL5V and TTL
4. 21mm thickness for easy integration
5. Green and low power consumption, long service life
6. Data transmission is safer and more reliable
7. Leading decoding technology
interface | TTL/RS-232,USB,USB COM,TTL3.3V,TTL5V |
Power supply voltage | 3.3-6V |
Motion Tolerance | ≥20cm/s |
Scanning Accurancy | ≥4mil |
Operating current | < 190mA |
Resolution | 640 pixels (H)x480 pixels (V) |
Light source | indicator is visible red LED, and the light is white LED |
Maximum readable code speed | 160 times/s |
Aztec,BPO, Codabar, Codablock,Code 11,Code 39/ Code93,UPC/EAN,Code128/EAN128,DataMatrix,EAN.UCC | Composite,Interleaved 2 of 5,MaxiCode, PDF417,Planet,Plessey Code,Postnet,QR code,RSS,Standard 2 of 5,Telepen,TLC 39 |
Features:
Omnidirectional barcode scanner for all 1D/2D Barcodes
2D QR Fixed Mount Barcode Scanner for kiosk terminal access control
1. Quick scanning barcodes on paper and screen
2. Smear and deformed QR codes can be read
3. Interfaces with built-in RS232, USB, TTL5V and TTL
4. 21mm thickness for easy integration
5. Green and low power consumption, long service life
6. Data transmission is safer and more reliable
7. Leading decoding technology
interface | TTL/RS-232,USB,USB COM,TTL3.3V,TTL5V |
Power supply voltage | 3.3-6V |
Motion Tolerance | ≥20cm/s |
Scanning Accurancy | ≥4mil |
Operating current | < 190mA |
Resolution | 640 pixels (H)x480 pixels (V) |
Light source | indicator is visible red LED, and the light is white LED |
Maximum readable code speed | 160 times/s |
Aztec,BPO, Codabar, Codablock,Code 11,Code 39/ Code93,UPC/EAN,Code128/EAN128,DataMatrix,EAN.UCC | Composite,Interleaved 2 of 5,MaxiCode, PDF417,Planet,Plessey Code,Postnet,QR code,RSS,Standard 2 of 5,Telepen,TLC 39 |
Features:
Copyright © 2020 MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
All Rights Reserved