Welcome to MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
Availability: | |
---|---|
Quantity: | |
MS-DCS20
MASUNG
Physical Parameters | |
Scanner Dimension | 95L*77W*67H mm |
Scanner Weight | About 223g ( Battery included) |
Scanner Material | ABS |
Holder Dimension | 101L*70W*60H mm (Optional) |
Holder Weight | About 91g |
Holder Material | Iron |
Sensor | Image, CMOS Sensor |
Speed | 1/200s |
Field of View: | 70°, 55°, 45° |
Performance Characteristics | |
1-D: | UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93, Code 11, Interleaved 2 of 5, Industrial 2 of 5, Matrix 25, Standard 25, Codabar, MSI/MSI PLESSEY, GS1 DataB |
2-D: | P2-D:DF417, QR code, Data Matrix, Aztec code, Hanxi code, etc. |
Minimum Resolution: | 1d ≥4 mil; 2d ≥7.5 mil |
Date Transfer | USB TYPE-C, Bluetooth, 2.4G |
Trigger Mode | Infrared once or Infrared continuous(by option) |
Radio Frequency | 2400MHz |
Electric Current | 250 mah (working);50 mah (standby);Dc 5 v ±0.25 v (charge) |
Transmission Speed | 1Mbps |
Power Supply | 5A-1A Adapter Supply(2000mA built-in battery (Optional)) |
Physical Parameters | |
Scanner Dimension | 95L*77W*67H mm |
Scanner Weight | About 223g ( Battery included) |
Scanner Material | ABS |
Holder Dimension | 101L*70W*60H mm (Optional) |
Holder Weight | About 91g |
Holder Material | Iron |
Sensor | Image, CMOS Sensor |
Speed | 1/200s |
Field of View: | 70°, 55°, 45° |
Performance Characteristics | |
1-D: | UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93, Code 11, Interleaved 2 of 5, Industrial 2 of 5, Matrix 25, Standard 25, Codabar, MSI/MSI PLESSEY, GS1 DataB |
2-D: | P2-D:DF417, QR code, Data Matrix, Aztec code, Hanxi code, etc. |
Minimum Resolution: | 1d ≥4 mil; 2d ≥7.5 mil |
Date Transfer | USB TYPE-C, Bluetooth, 2.4G |
Trigger Mode | Infrared once or Infrared continuous(by option) |
Radio Frequency | 2400MHz |
Electric Current | 250 mah (working);50 mah (standby);Dc 5 v ±0.25 v (charge) |
Transmission Speed | 1Mbps |
Power Supply | 5A-1A Adapter Supply(2000mA built-in battery (Optional)) |
MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED:FLAT/RM 205C 2/F KWONG ON BANK MONGKOK BRANCH BUILDING,
728-730 NATHAN ROAD MONG KOK KL
HONGKONG
Hunan Masung Information Technology Co.,ltd.:No.66, Section 1,Tengfei Road, Wangcheng Economic and Technological
Development Zone, Changsha,
China
Shenzhen Masung Intelligent Equipment Co., Ltd., /Shenzhen Masung Technology Co., Ltd.
: 701, Building 11, No. 8, Golf Avenue, Guangpei Community, Guanlan Street, Longhua District, Shenzhen, China
+86-18033404070 COCO
Copyright © 2020MASUNG TECHNOLOGY (HONGKONG) CO.,LIMITED
All Rights Reserved